Who Will Win An Oscar This Year?

By James England

Release Date: 3.3.2018

Below are the final results. Thank you all for your interest and participation. Click here to view the final pick summary.

Best Picture

Name Odds Score Game Ratio Win % Rating
1 Lady Bird 33.51% 0.078071 0.124737 64.66 0.295644
2 Get Out 24.67% 0.057473 0.132426 58.88 0.195099
3 Call Me by Your Name 11.10% 0.025863 0.101363 61.72 0.244082
4 The Shape of Water 10.24% 0.023853 0.120005 54.18 0.109277
5 Three Billboards Outside Ebbing, Missouri 9.97% 0.023226 0.128089 51.41 0.061715
6 Dunkirk 9.18% 0.021386 0.127147 51.00 0.052204
7 Phantom Thread 1.20% 0.002801 0.087320 46.51 -0.034497
8 The Post 0.11% 0.000251 0.097025 26.19 -0.407974
9 Darkest Hour 0.02% 0.000046 0.081887 20.84 -0.515549

Best Director

Name Odds Score Game Ratio Win % Rating
1 Guillermo del Toro 37.53% 0.248285 0.202839 58.15 0.136270
2 Christopher Nolan 24.90% 0.164734 0.212889 51.96 0.037532
3 Jordan Peele 20.44% 0.135234 0.225112 47.81 -0.026184
4 Greta Gerwig 14.95% 0.098944 0.209969 47.57 -0.032055
5 Paul Thomas Anderson 2.18% 0.014452 0.149192 42.83 -0.115563

Best Supporting Actor

Name Odds Score Game Ratio Win % Rating
1 Sam Rockwell 75.61% 1.726331 0.268597 68.67 0.269333
2 Willem Dafoe 19.63% 0.448303 0.149859 78.00 0.486459
3 Richard Jenkins 2.93% 0.066807 0.239319 39.01 -0.155749
4 Woody Harrelson 1.83% 0.041709 0.269898 30.78 -0.262754
5 Christopher Plummer 0.01% 0.000151 0.072327 30.73 -0.337290

Best Actress

Name Odds Score Game Ratio Win % Rating
1 Frances McDormand 61.59% 1.058340 0.221022 69.80 0.343672
2 Saoirse Ronan 26.89% 0.462105 0.220713 60.10 0.195129
3 Sally Hawkins 9.12% 0.156686 0.212533 50.40 0.042012
4 Margot Robbie 2.38% 0.040812 0.171477 46.17 -0.035937
5 Meryl Streep 0.03% 0.000438 0.174255 15.37 -0.544874

Best Supporting Actress

Name Odds Score Game Ratio Win % Rating
1 Laurie Metcalf 80.36% 3.243814 0.248713 78.99 0.463993
2 Allison Janney 17.74% 0.716288 0.201611 68.98 0.343948
3 Lesley Manville 1.78% 0.072023 0.191206 46.99 -0.011931
4 Octavia Spencer 0.10% 0.003911 0.243343 17.66 -0.436226
5 Mary J. Blige 0.02% 0.000696 0.115126 27.50 -0.359784

Best Actor

Name Odds Score Game Ratio Win % Rating
1 Timothee Chalamet 74.26% 1.592573 0.243895 69.29 0.352303
2 Daniel Day-Lewis 12.24% 0.262451 0.218136 53.52 0.117817
3 Gary Oldman 10.03% 0.215097 0.201906 54.79 0.134664
4 Daniel Kaluuya 3.46% 0.074304 0.276951 32.31 -0.178869
5 Denzel Washington 0.00% 0.000026 0.059113 23.93 -0.425914

Interested in previous results? Check out the Oscars 2017 Results, Oscars 2016 Results and Oscars 2015 Results pages.