Release Date: 2.23.2019
Below are the final results. Thank you all for your interest and participation. Click here to read my column in the Numlock Awards Supplement, in which I describe the history of the model and give a breakdown of this year's awards.
Name | Odds | Score | Game Ratio | Win % | Rating | |
---|---|---|---|---|---|---|
1 | Rami Malek | 46.68% | 0.636701 | 0.240741 | 60.63 | 0.182957 |
2 | Christian Bale | 37.84% | 0.516054 | 0.202614 | 65.59 | 0.272701 |
3 | Bradley Cooper | 13.29% | 0.181309 | 0.248366 | 46.05 | -0.032345 |
4 | Viggo Mortensen | 2.14% | 0.029198 | 0.228758 | 33.33 | -0.230821 |
5 | Willem Dafoe | 0.05% | 0.000670 | 0.079521 | 38.36 | -0.192493 |
Name | Odds | Score | Game Ratio | Win % | Rating | |
---|---|---|---|---|---|---|
1 | Mahershala Ali | 77.96% | 1.181453 | 0.211786 | 76.52 | 0.372244 |
2 | Richard E. Grant | 12.62% | 0.191317 | 0.127993 | 76.98 | 0.426790 |
3 | Adam Driver | 4.78% | 0.072494 | 0.229282 | 43.37 | -0.146230 |
4 | Sam Elliott | 4.51% | 0.068312 | 0.232965 | 41.90 | -0.158748 |
5 | Sam Rockwell | 0.12% | 0.001861 | 0.197974 | 21.40 | -0.494055 |
Name | Odds | Score | Game Ratio | Win % | Rating | |
---|---|---|---|---|---|---|
1 | Roma | 36.67% | 0.111082 | 0.129372 | 67.96 | 0.326599 |
2 | The Favourite | 32.98% | 0.099922 | 0.127695 | 67.35 | 0.316253 |
3 | BlacKkKlansman | 16.28% | 0.049334 | 0.131768 | 58.55 | 0.162005 |
4 | A Star Is Born | 7.71% | 0.023349 | 0.131049 | 51.74 | 0.036383 |
5 | Black Panther | 2.93% | 0.008890 | 0.145903 | 39.57 | -0.170904 |
6 | Green Book | 2.79% | 0.008452 | 0.112362 | 48.40 | -0.030531 |
7 | Vice | 0.43% | 0.001300 | 0.100623 | 36.43 | -0.231788 |
8 | Bohemian Rhapsody | 0.21% | 0.000634 | 0.121227 | 26.68 | -0.408018 |
Name | Odds | Score | Game Ratio | Win % | Rating | |
---|---|---|---|---|---|---|
1 | Alfonso Cuaron | 73.37% | 1.591743 | 0.226465 | 73.73 | 0.403379 |
2 | Yorgos Lanthimos | 13.64% | 0.295918 | 0.239787 | 52.22 | 0.063120 |
3 | Spike Lee | 12.65% | 0.274385 | 0.236234 | 51.88 | 0.062403 |
4 | Pawel Pawlikowski | 0.29% | 0.006269 | 0.109236 | 45.53 | -0.046157 |
5 | Adam McKay | 0.06% | 0.001257 | 0.188277 | 18.87 | -0.482745 |
Name | Odds | Score | Game Ratio | Win % | Rating | |
---|---|---|---|---|---|---|
1 | Olivia Colman | 88.32% | 1.478536 | 0.246067 | 73.52 | 0.286128 |
2 | Glenn Close | 7.28% | 0.121943 | 0.113483 | 77.23 | 0.434207 |
3 | Lady Gaga | 2.04% | 0.034209 | 0.255056 | 33.92 | -0.298488 |
4 | Yalitza Aparicio | 1.62% | 0.027059 | 0.248315 | 33.03 | -0.314181 |
5 | Melissa McCarthy | 0.73% | 0.012232 | 0.137079 | 45.90 | -0.107666 |
Name | Odds | Score | Game Ratio | Win % | Rating | |
---|---|---|---|---|---|---|
1 | Rachel Weisz | 76.57% | 1.423775 | 0.226923 | 73.90 | 0.366354 |
2 | Emma Stone | 11.68% | 0.217156 | 0.234615 | 50.82 | 0.020271 |
3 | Regina King | 11.10% | 0.206368 | 0.151538 | 69.04 | 0.313629 |
4 | Marina de Tavira | 0.38% | 0.007111 | 0.209231 | 26.84 | -0.363241 |
5 | Amy Adams | 0.27% | 0.005054 | 0.177692 | 29.44 | -0.337013 |
Interested in previous results? Check out the Oscars 2018 Results, Oscars 2017 Results, Oscars 2016 Results and Oscars 2015 Results pages.