Release Date: 2.08.2020
Below are the final results. Thank you very much once again for your participation.
Name | Odds | Score | Game Ratio | Win % | Rating | |
---|---|---|---|---|---|---|
1 | Parasite | 80.59% | 0.440752 | 0.118186 | 89.26 | 0.701331 |
2 | 1917 | 9.13% | 0.049942 | 0.110487 | 66.29 | 0.292402 |
3 | Once Upon a Time...in Hollywood | 5.79% | 0.031666 | 0.128589 | 55.50 | 0.098451 |
4 | Marriage Story | 2.15% | 0.011736 | 0.122555 | 47.71 | -0.028153 |
5 | Jojo Rabbit | 1.20% | 0.006586 | 0.100083 | 49.69 | 0.009463 |
6 | Little Women | 0.59% | 0.003243 | 0.084686 | 49.63 | -0.000033 |
7 | The Irishman | 0.31% | 0.001708 | 0.116937 | 33.99 | -0.273153 |
8 | Joker | 0.21% | 0.001144 | 0.125884 | 29.09 | -0.354244 |
9 | Ford v Ferrari | 0.03% | 0.000158 | 0.092593 | 25.17 | -0.446063 |
Name | Odds | Score | Game Ratio | Win % | Rating | |
---|---|---|---|---|---|---|
1 | Bong Joon-ho | 75.17% | 1.927206 | 0.185696 | 88.18 | 0.599392 |
2 | Sam Mendes | 17.86% | 0.457974 | 0.190715 | 69.08 | 0.278108 |
3 | Quentin Tarantino | 6.57% | 0.168422 | 0.215182 | 52.77 | 0.024418 |
4 | Martin Scorsese | 0.38% | 0.009728 | 0.198243 | 31.33 | -0.317657 |
5 | Todd Phillips | 0.02% | 0.000594 | 0.210163 | 13.73 | -0.584261 |
Name | Odds | Score | Game Ratio | Win % | Rating | |
---|---|---|---|---|---|---|
1 | Joaquin Phoenix | 53.56% | 1.401439 | 0.245509 | 68.29 | 0.315788 |
2 | Adam Driver | 43.26% | 1.131935 | 0.241517 | 66.53 | 0.288229 |
3 | Leonardo DiCaprio | 2.94% | 0.076876 | 0.256487 | 36.19 | -0.152671 |
4 | Antonio Banderas | 0.20% | 0.005345 | 0.091816 | 51.09 | 0.029794 |
5 | Jonathan Pryce | 0.03% | 0.000783 | 0.164671 | 19.39 | -0.481140 |
Name | Odds | Score | Game Ratio | Win % | Rating | |
---|---|---|---|---|---|---|
1 | Brad Pitt | 91.67% | 2.880022 | 0.240918 | 78.97 | 0.466746 |
2 | Joe Pesci | 5.95% | 0.186840 | 0.240918 | 47.22 | -0.007181 |
3 | Al Pacino | 1.90% | 0.059784 | 0.240918 | 36.90 | -0.161847 |
4 | Tom Hanks | 0.31% | 0.009631 | 0.116635 | 47.54 | -0.026314 |
5 | Anthony Hopkins | 0.17% | 0.005480 | 0.160612 | 32.14 | -0.271405 |
Name | Odds | Score | Game Ratio | Win % | Rating | |
---|---|---|---|---|---|---|
1 | Florence Pugh | 42.71% | 0.713306 | 0.215789 | 65.24 | 0.296233 |
2 | Laura Dern | 37.05% | 0.618807 | 0.248684 | 57.14 | 0.172127 |
3 | Scarlett Johansson | 19.76% | 0.329973 | 0.228947 | 54.02 | 0.122283 |
4 | Margot Robbie | 0.37% | 0.006157 | 0.180263 | 29.20 | -0.304207 |
5 | Kathy Bates | 0.12% | 0.001973 | 0.126316 | 32.29 | -0.286436 |
Name | Odds | Score | Game Ratio | Win % | Rating | |
---|---|---|---|---|---|---|
1 | Scarlett Johansson | 73.31% | 1.844436 | 0.268293 | 65.15 | 0.319797 |
2 | Saoirse Ronan | 17.25% | 0.434003 | 0.256098 | 50.79 | 0.108819 |
3 | Renée Zellweger | 7.15% | 0.180015 | 0.164634 | 60.49 | 0.255448 |
4 | Charlize Theron | 2.29% | 0.057571 | 0.217480 | 38.32 | -0.092520 |
5 | Cynthia Erivo | 0.00% | 0.000020 | 0.093496 | 13.04 | -0.591544 |
Interested in previous results? Check out the Oscars 2019 Results, Oscars 2018 Results, Oscars 2017 Results, Oscars 2016 Results and Oscars 2015 Results pages.