Final Predictions For The 2021 Academy Awards
Who Will Win An Oscar This Year?
By James England
Release Date: 4.24.2021
Below are the final results for the 2021 Academy Awards. Thank you to everyone who participated!
Best Actress
| Name | Score | Game Ratio | Win % | Rating |
---|
1 | Carey Mulligan | 0.879924 | 0.230205 | 67.52 | 0.262767 |
2 | Frances McDormand | 0.322059 | 0.233138 | 55.97 | 0.078245 |
3 | Vanessa Kirby | 0.063045 | 0.192082 | 46.56 | -0.044716 |
4 | Andra Day | 0.019496 | 0.120235 | 53.66 | 0.059756 |
5 | Viola Davis | 0.009705 | 0.224340 | 26.80 | -0.356052 |
Best Director
| Name | Score | Game Ratio | Win % | Rating |
---|
1 | Chloé Zhao | 3.161743 | 0.232265 | 82.27 | 0.515870 |
2 | Lee Isaac Chung | 0.164494 | 0.199085 | 53.45 | 0.091766 |
3 | Emerald Fennell | 0.035044 | 0.197941 | 39.88 | -0.139536 |
4 | Thomas Vinterberg | 0.019668 | 0.168192 | 40.82 | -0.133199 |
5 | David Fincher | 0.007311 | 0.202517 | 27.12 | -0.334900 |
Best Picture
| Name | Score | Game Ratio | Win % | Rating |
---|
1 | Minari | 0.104213 | 0.123652 | 70.09 | 0.342751 |
2 | Nomadland | 0.068150 | 0.141757 | 60.05 | 0.156670 |
3 | Sound of Metal | 0.035640 | 0.141757 | 53.80 | 0.044208 |
4 | Promising Young Woman | 0.019222 | 0.120185 | 53.85 | 0.054723 |
5 | Judas and the Black Messiah | 0.018061 | 0.125193 | 51.69 | 0.018138 |
6 | The Father | 0.009473 | 0.078582 | 63.73 | 0.230033 |
7 | The Trial of the Chicago 7 | 0.002780 | 0.139831 | 33.06 | -0.310032 |
8 | Mank | 0.000241 | 0.129045 | 20.30 | -0.536490 |
Best Supporting Actor
| Name | Score | Game Ratio | Win % | Rating |
---|
1 | Daniel Kaluuya | 1.225276 | 0.205607 | 75.91 | 0.423456 |
2 | Paul Raci | 0.240196 | 0.207477 | 57.21 | 0.112118 |
3 | Lakeith Stanfield | 0.222157 | 0.200935 | 56.74 | 0.129770 |
4 | Sacha Baron Cohen | 0.007296 | 0.208411 | 26.91 | -0.355841 |
5 | Leslie Odom Jr. | 0.006393 | 0.177570 | 31.05 | -0.309502 |
Best Actor
| Name | Score | Game Ratio | Win % | Rating |
---|
1 | Riz Ahmed | 1.345837 | 0.224466 | 75.13 | 0.352859 |
2 | Chadwick Boseman | 0.536156 | 0.217340 | 65.03 | 0.209599 |
3 | Anthony Hopkins | 0.307213 | 0.140143 | 77.97 | 0.452806 |
4 | Steven Yeun | 0.007503 | 0.200713 | 29.59 | -0.358149 |
5 | Gary Oldman | 0.000228 | 0.217340 | 9.84 | -0.657115 |
Best Supporting Actress
| Name | Score | Game Ratio | Win % | Rating |
---|
1 | Yuh-Jung Youn | 2.148310 | 0.229097 | 76.64 | 0.456906 |
2 | Maria Bakalova | 0.588192 | 0.224080 | 61.94 | 0.228411 |
3 | Olivia Colman | 0.040772 | 0.157191 | 48.94 | 0.021461 |
4 | Amanda Seyfried | 0.035213 | 0.242475 | 32.41 | -0.228528 |
5 | Glenn Close | 0.000564 | 0.147157 | 20.45 | -0.478250 |