Best Picture
| Name | Score | Game Ratio | Win % | Rating |
---|
1 | Everything Everywhere All at Once | 0.245634 | 0.126155 | 77.55 | 0.517316 |
2 | The Banshees of Inisherin | 0.105097 | 0.120514 | 69.47 | 0.380845 |
3 | Tár | 0.048726 | 0.104789 | 67.01 | 0.340328 |
4 | The Fabelmans | 0.008312 | 0.096387 | 52.68 | 0.077502 |
5 | Top Gun: Maverick | 0.005917 | 0.111991 | 44.27 | -0.070744 |
6 | All Quiet on the Western Front | 0.001755 | 0.090085 | 41.57 | -0.122733 |
7 | Triangle of Sadness | 0.001004 | 0.089005 | 37.49 | -0.192774 |
8 | Avatar: The Way of Water | 0.000568 | 0.094046 | 32.04 | -0.296928 |
9 | Women Talking | 0.000315 | 0.060317 | 41.00 | -0.142974 |
10 | Elvis | 0.000152 | 0.106710 | 20.81 | -0.489838 |
Best Supporting Actress
| Name | Score | Game Ratio | Win % | Rating |
---|
1 | Kerry Condon | 1.216453 | 0.224534 | 72.42 | 0.344399 |
2 | Stephanie Hsu | 0.502522 | 0.244620 | 58.55 | 0.120884 |
3 | Angela Bassett | 0.029108 | 0.171449 | 44.21 | -0.096494 |
4 | Hong Chau | 0.011874 | 0.115495 | 50.31 | 0.007385 |
5 | Jamie Lee Curtis | 0.010445 | 0.243902 | 24.71 | -0.376173 |
Best Director
| Name | Score | Game Ratio | Win % | Rating |
---|
1 | Daniel Kwan and Daniel Scheinert | 1.040525 | 0.226476 | 69.25 | 0.314944 |
2 | Todd Field | 0.265540 | 0.197878 | 59.32 | 0.170286 |
3 | Martin McDonagh | 0.086867 | 0.221863 | 43.56 | -0.074508 |
4 | Steven Spielberg | 0.059652 | 0.178275 | 48.51 | -0.004968 |
5 | Ruben Östlund | 0.002340 | 0.175507 | 24.31 | -0.405754 |
Best Actress
| Name | Score | Game Ratio | Win % | Rating |
---|
1 | Cate Blanchett | 3.273464 | 0.245521 | 76.95 | 0.499075 |
2 | Michelle Yeoh | 2.584775 | 0.270358 | 69.58 | 0.371166 |
3 | Michelle Williams | 0.005545 | 0.231270 | 19.72 | -0.369967 |
4 | Ana de Armas | 0.001987 | 0.156352 | 25.00 | -0.356657 |
5 | Andrea Riseborough | 0.001924 | 0.096498 | 39.66 | -0.143617 |
Best Actor
| Name | Score | Game Ratio | Win % | Rating |
---|
1 | Colin Farrell | 2.308799 | 0.266309 | 70.97 | 0.344021 |
2 | Paul Mescal | 0.235150 | 0.205987 | 55.31 | 0.132047 |
3 | Brendan Fraser | 0.111028 | 0.175603 | 54.45 | 0.110637 |
4 | Austin Butler | 0.029672 | 0.254245 | 28.65 | -0.253628 |
5 | Bill Nighy | 0.000467 | 0.097855 | 29.22 | -0.333076 |
Best Supporting Actor
| Name | Score | Game Ratio | Win % | Rating |
---|
1 | Ke Huy Quan | 2.981199 | 0.240593 | 78.55 | 0.482395 |
2 | Brendan Gleeson | 0.307424 | 0.240593 | 51.18 | 0.079940 |
3 | Barry Keoghan | 0.288186 | 0.241163 | 50.47 | 0.067976 |
4 | Brian Tyree Henry | 0.002007 | 0.088655 | 43.73 | -0.099928 |
5 | Judd Hirsch | 0.000582 | 0.188997 | 14.48 | -0.530382 |